Points earned Challenge rank Challenge Score % of total challenge score |
Rank | Name | PPS-MEGA GFN-17-MEGA 2023/Jan/22 12:00:00 UTC 3 days Finished | SGS 2023/Mar/08 15:00:00 UTC 1 day Finished | Gotthold Eisenstein's Birthday PSP 2023/Apr/16 16:00:00 UTC 7 days Finished | 321 2023/Jun/19 20:00:00 UTC 5 days Finished | CW-Sieve 2023/Jul/08 21:00:00 UTC 7 days Finished | AP-27 2023/Aug/15 02:00:00 UTC 3 days Finished | SoB 2023/Sep/13 11:00:00 UTC 10 days Finished | ESP 2023/Oct/31 13:00:00 UTC 5 days Finished | GFN-18 GFN-19 GFN-20 2023/Dec/10 19:00:00 UTC 10 days Finished | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TeAm AnandTech | 500.00 1st 101,454,569.19 16.46% | 375.00 1st 19,236,585.00 18.14% | 750.00 1st 94,177,699.61 13.60% | 625.00 1st 81,132,657.24 18.45% | 750.00 1st 697,529,346.24 16.49% | 500.00 1st 411,791,679.00 19.38% | 1,000.00 1st 197,579,176.57 20.96% | 625.00 1st 89,757,646.51 21.97% | 1,000.00 1st 793,150,717.19 20.11% | 6,125.00 |
2 | Antarctic Crunchers | 445.00 4th 52,224,112.19 8.47% | 333.80 4th 9,112,507.73 8.59% | 690.00 3rd 71,684,471.57 10.35% | 600.00 2nd 66,486,850.13 15.12% | 720.00 2nd 532,530,383.70 12.59% | 480.00 2nd 227,475,352.00 10.70% | 890.00 4th 85,406,479.36 9.06% | 556.30 4th 37,496,123.73 9.18% | 920.00 3rd 400,695,631.45 10.16% | 5,635.10 |
3 | Czech National Team | 460.00 3rd 60,546,382.19 9.83% | 322.50 5th 7,694,578.11 7.26% | 720.00 2nd 78,716,707.83 11.37% | 575.00 3rd 42,357,002.59 9.63% | 622.50 6th 251,778,914.88 5.95% | 445.00 4th 171,702,167.00 8.08% | 960.00 2nd 109,639,116.95 11.63% | 600.00 2nd 50,221,309.61 12.29% | 890.00 4th 350,858,630.42 8.90% | 5,595.00 |
4 | SETI.Germany | 480.00 2nd 61,939,241.83 10.05% | 345.00 3rd 9,231,809.39 8.71% | 645.00 5th 50,381,109.00 7.27% | 537.50 5th 28,601,227.35 6.51% | 690.00 3rd 403,817,881.00 9.54% | 460.00 3rd 217,820,668.00 10.25% | 860.00 5th 75,723,460.46 8.03% | 537.50 5th 28,605,044.77 7.00% | 960.00 2nd 448,119,787.68 11.36% | 5,515.00 |
5 | BOINC@AUSTRALIA | 400.00 7th 26,356,242.23 4.28% | 360.00 2nd 14,680,650.44 13.84% | 622.50 6th 45,401,116.93 6.55% | 556.30 4th 40,282,410.99 9.16% | 667.50 4th 314,375,544.52 7.43% | 430.00 5th 166,854,610.00 7.85% | 830.00 6th 58,796,862.79 6.24% | 575.00 3rd 45,465,770.55 11.13% | 860.00 5th 245,056,060.32 6.21% | 5,301.30 |
6 | AMD Users | 350.00 11th 14,434,051.69 2.34% | 300.00 7th 4,533,742.62 4.28% | 600.00 7th 35,486,488.72 5.12% | 500.00 7th 24,439,056.38 5.56% | 645.00 5th 275,442,001.59 6.51% | 415.00 6th 66,123,265.00 3.11% | 800.00 7th 36,130,140.65 3.83% | 518.80 6th 21,297,749.77 5.21% | 830.00 6th 183,683,614.53 4.66% | 4,958.80 |
7 | Aggie The Pew | 430.00 5th 34,346,051.46 5.57% | 311.30 6th 5,524,956.23 5.21% | 577.50 8th 29,952,985.44 4.32% | 518.80 6th 27,134,405.00 6.17% | 600.00 7th 163,262,292.42 3.86% | 385.00 8th 52,579,215.00 2.47% | 770.00 8th 31,624,942.20 3.35% | 500.00 7th 13,707,492.82 3.35% | 740.00 9th 92,082,135.48 2.33% | 4,832.60 |
8 | Rechenkraft.net | 330.00 13th 12,488,411.13 2.03% | 288.80 8th 4,084,675.02 3.85% | 540.00 10th 19,489,781.43 2.81% | 462.50 9th 8,990,735.64 2.04% | 555.00 9th 99,816,454.04 2.36% | 400.00 7th 60,006,206.00 2.82% | 680.00 12th 15,706,929.26 1.67% | 412.50 13th 5,093,740.31 1.25% | 800.00 7th 176,374,549.76 4.47% | 4,468.80 |
9 | SETI.USA | 385.00 8th 15,356,508.93 2.49% | 277.50 9th 3,957,151.16 3.73% | 495.00 13th 15,384,285.39 2.22% | 437.50 11th 8,343,607.48 1.90% | 525.00 11th 90,559,313.75 2.14% | 370.00 9th 52,275,990.00 2.46% | 700.00 11th 18,996,722.67 2.02% | 481.30 8th 8,727,132.01 2.14% | 700.00 11th 68,191,671.46 1.73% | 4,371.30 |
10 | BOINC@MIXI | 320.00 14th 10,641,261.75 1.73% | 247.50 13th 1,551,480.42 1.46% | 555.00 9th 22,464,567.00 3.24% | 481.30 8th 10,408,472.79 2.37% | 480.00 14th 59,291,601.04 1.40% | 340.00 12th 31,054,283.00 1.46% | 740.00 9th 24,736,437.83 2.62% | 450.00 10th 8,598,271.52 2.10% | 680.00 12th 60,898,957.03 1.54% | 4,293.80 |
11 | Sicituradastra. | 340.00 12th 13,438,179.86 2.18% | 262.50 11th 1,628,553.52 1.54% | 525.00 11th 19,036,488.22 2.75% | 450.00 10th 8,856,533.92 2.01% | 435.00 17th 49,935,003.87 1.18% | 310.00 15th 26,647,413.00 1.25% | 720.00 10th 23,936,690.52 2.54% | 462.50 9th 8,611,512.71 2.11% | 640.00 14th 41,393,255.73 1.05% | 4,145.00 |
12 | [H]ard|OCP | 360.00 10th 14,981,487.08 2.43% | 225.00 16th 886,121.19 0.84% | 435.00 17th 5,918,523.55 0.85% | 425.00 12th 5,915,599.16 1.35% | 540.00 10th 99,074,352.71 2.34% | 330.00 13th 28,009,904.00 1.32% | 540.00 19th 6,035,945.57 0.64% | 400.00 14th 4,910,042.54 1.20% | 660.00 13th 53,216,837.07 1.35% | 3,915.00 |
13 | Romania | 263.00 20th 5,945,923.42 0.96% | 139.50 31st 329,805.84 0.31% | 373.50 22nd 4,233,272.21 0.61% | 362.50 17th 3,082,250.74 0.70% | 510.00 12th 84,125,218.72 1.99% | 350.00 11th 49,910,835.00 2.35% | 660.00 13th 10,704,660.88 1.14% | 425.00 12th 6,190,895.29 1.52% | 770.00 8th 105,012,408.74 2.66% | 3,853.50 |
14 | Crunching@EVGA | 370.00 9th 15,072,401.00 2.45% | 255.00 12th 1,568,084.46 1.48% | 465.00 15th 6,495,117.54 0.94% | 412.50 13th 4,686,262.70 1.07% | 405.00 19th 28,092,743.10 0.66% | 300.00 16th 26,340,145.00 1.24% | 640.00 14th 8,706,345.82 0.92% | 387.50 15th 4,209,165.14 1.03% | 600.00 16th 31,216,833.81 0.79% | 3,835.00 |
15 | LinusTechTips_Team | 290.00 17th 7,469,610.46 1.21% | 217.50 17th 791,446.20 0.75% | 480.00 14th 6,555,667.41 0.95% | 337.50 19th 2,714,965.19 0.62% | 577.50 8th 153,201,846.56 3.62% | 360.00 10th 51,152,036.00 2.41% | 620.00 15th 8,090,434.57 0.86% | 232.50 31st 1,548,431.86 0.38% | 324.00 35th 11,140,260.84 0.28% | 3,439.00 |
16 | The Knights Who Say Ni! | 270.00 19th 6,139,015.26 1.00% | 171.00 25th 388,159.48 0.37% | 420.00 18th 5,311,578.85 0.77% | 400.00 14th 4,270,319.76 0.97% | 465.00 15th 57,371,318.22 1.36% | 290.00 17th 25,018,084.00 1.18% | 580.00 17th 6,974,360.59 0.74% | 250.00 29th 1,723,064.76 0.42% | 526.00 20th 22,759,897.32 0.58% | 3,372.00 |
17 | Keep The Fire Alive! | 300.00 16th 7,912,596.49 1.28% | 210.00 18th 744,747.32 0.70% | 450.00 16th 6,285,162.39 0.91% | 387.50 15th 3,896,071.67 0.89% | 363.00 23rd 24,825,967.15 0.59% | 228.00 25th 11,850,033.00 0.56% | 442.00 26th 3,763,706.87 0.40% | 375.00 16th 3,509,515.46 0.86% | 560.00 18th 25,485,190.86 0.65% | 3,315.50 |
18 | Ukraine | 167.00 34th 1,937,166.06 0.31% | 150.00 29th 340,462.76 0.32% | 394.50 20th 4,562,134.55 0.66% | 311.30 22nd 2,416,649.58 0.55% | 384.00 21st 27,419,496.53 0.65% | 179.00 32nd 6,416,241.00 0.30% | 560.00 18th 6,351,531.71 0.67% | 437.50 11th 6,419,373.78 1.57% | 720.00 10th 89,541,852.99 2.27% | 3,303.30 |
19 | BOINC@Poland | 256.00 21st 5,248,432.29 0.85% | 270.00 10th 1,682,117.53 1.59% | 510.00 12th 16,187,201.75 2.34% | 375.00 16th 3,300,033.52 0.75% | 300.00 29th 20,143,843.30 0.48% | 214.00 27th 11,781,302.00 0.55% | 456.00 25th 3,972,548.45 0.42% | 311.30 22nd 2,178,713.95 0.53% | 400.00 29th 15,310,910.82 0.39% | 3,092.30 |
20 | Dutch Power Cows | 93.00 50th 854,332.85 0.14% | 186.80 22nd 421,008.34 0.40% | 300.00 29th 2,503,234.37 0.36% | 350.00 18th 2,789,116.99 0.63% | 289.50 30th 17,290,195.92 0.41% | 270.00 19th 18,440,123.00 0.87% | 600.00 16th 7,467,984.40 0.79% | 337.50 19th 2,986,331.57 0.73% | 580.00 17th 27,065,189.91 0.69% | 3,006.80 |
21 | Team China | 214.00 27th 2,804,697.34 0.46% | 197.30 20th 441,523.92 0.42% | 235.50 36th 1,455,536.13 0.21% | 215.00 33rd 1,139,556.60 0.26% | 495.00 13th 63,491,741.55 1.50% | 280.00 18th 20,093,710.00 0.95% | 428.00 27th 3,301,419.05 0.35% | 208.80 34th 970,099.37 0.24% | 512.00 21st 22,583,066.44 0.57% | 2,785.60 |
22 | Team-Goobee.org | 142.00 39th 1,394,426.19 0.23% | 240.00 14th 1,364,126.11 1.29% | 384.00 21st 4,405,916.53 0.64% | 320.00 21st 2,505,588.80 0.57% | 279.00 31st 17,236,642.21 0.41% | 127.00 42nd 3,262,701.00 0.15% | 498.00 22nd 4,936,050.92 0.52% | 362.50 17th 3,352,748.56 0.82% | 414.00 28th 16,148,942.98 0.41% | 2,766.50 |
23 | BOINCstats | 228.00 25th 4,019,182.07 0.65% | 144.80 30th 335,473.56 0.32% | 321.00 27th 2,749,105.48 0.40% | 241.30 30th 1,458,455.17 0.33% | 352.50 24th 24,573,499.68 0.58% | 193.00 30th 7,366,346.00 0.35% | 470.00 24th 4,054,996.32 0.43% | 258.80 28th 1,790,678.34 0.44% | 540.00 19th 22,991,302.61 0.58% | 2,749.40 |
24 | L'Alliance Francophone | 179.00 32nd 2,068,733.66 0.34% | 176.30 24th 400,891.91 0.38% | 342.00 25th 3,068,044.72 0.44% | 258.80 28th 1,727,851.02 0.39% | 321.00 27th 22,760,324.27 0.54% | 263.00 20th 17,963,049.00 0.85% | 414.00 28th 3,179,178.55 0.34% | 267.50 27th 1,818,523.16 0.45% | 498.00 22nd 22,463,507.26 0.57% | 2,719.60 |
25 | Storm | 249.00 22nd 5,092,516.09 0.83% | 125.30 34th 224,074.79 0.21% | 405.00 19th 4,914,622.64 0.71% | 285.00 25th 1,991,545.05 0.45% | 394.50 20th 28,023,888.34 0.66% | 320.00 14th 27,569,217.00 1.30% | 484.00 23rd 4,850,872.56 0.51% | 101.30 54th 196,166.90 0.05% | 264.00 41st 7,513,231.04 0.19% | 2,628.10 |
26 | Noobs Of Kryta [NOOB] | 200.00 29th 2,734,528.53 0.44% | 165.80 26th 372,752.84 0.35% | 363.00 23rd 3,913,609.50 0.57% | 328.80 20th 2,564,493.37 0.58% | 228.00 37th 11,552,299.04 0.27% | 172.00 33rd 6,137,274.00 0.29% | 512.00 21st 5,306,790.02 0.56% | 320.00 21st 2,219,099.41 0.54% | 334.00 34th 11,283,115.17 0.29% | 2,623.60 |
27 | Team 2ch | 235.00 24th 4,312,512.24 0.70% | 160.50 27th 355,590.00 0.34% | 258.00 33rd 1,935,988.09 0.28% | 250.00 29th 1,536,858.95 0.35% | 139.50 50th 5,271,214.60 0.12% | 249.00 22nd 16,657,160.00 0.78% | 274.00 40th 1,079,109.59 0.11% | 276.30 26th 1,850,016.81 0.45% | 620.00 15th 33,500,508.53 0.85% | 2,462.30 |
28 | Russia Team | 162.00 35th 1,860,191.35 0.30% | 65.30 52nd 64,699.90 0.06% | 220.50 38th 1,131,736.08 0.16% | 293.80 24th 2,042,577.13 0.46% | 373.50 22nd 27,212,932.25 0.64% | 256.00 21st 17,392,986.00 0.82% | 386.00 30th 2,834,233.89 0.30% | 350.00 18th 2,988,389.15 0.73% | 344.00 33rd 12,322,746.24 0.31% | 2,451.10 |
29 | USA | 310.00 15th 8,163,300.75 1.32% | 129.00 33rd 275,004.50 0.26% | 352.50 24th 3,166,320.83 0.46% | 232.50 31st 1,455,192.38 0.33% | 243.00 35th 13,809,205.15 0.33% | 242.00 23rd 16,624,816.00 0.78% | 264.00 41st 858,009.60 0.09% | 202.50 35th 853,989.87 0.21% | 442.00 26th 17,219,200.84 0.44% | 2,417.50 |
30 | Boincing4Satan | 107.00 46th 1,033,596.83 0.17% | 134.30 32nd 291,768.20 0.28% | 289.50 30th 2,277,668.30 0.33% | 302.50 23rd 2,156,011.87 0.49% | 190.50 42nd 9,318,344.53 0.22% | 152.00 37th 4,964,804.00 0.23% | 526.00 20th 5,744,660.42 0.61% | 302.50 23rd 2,017,104.64 0.49% | 372.00 31st 14,751,121.44 0.37% | 2,376.30 |
31 | Universe Examiners | 172.00 33rd 2,051,288.72 0.33% | 202.50 19th 532,167.64 0.50% | 310.50 28th 2,562,161.04 0.37% | 276.30 26th 1,970,758.23 0.45% | 342.00 25th 24,267,478.52 0.57% | 157.00 36th 5,409,534.00 0.25% | 126.00 60th 222,534.34 0.02% | 285.00 25th 1,884,055.49 0.46% | 428.00 27th 17,198,277.09 0.44% | 2,299.30 |
32 | Team Norway | 157.00 36th 1,836,942.06 0.30% | 102.80 40th 120,538.98 0.11% | 198.00 41st 936,036.45 0.14% | 152.50 43rd 544,336.06 0.12% | 235.50 36th 12,516,265.72 0.30% | 167.00 34th 5,526,781.00 0.26% | 294.00 38th 1,292,030.78 0.14% | 165.00 41st 509,820.37 0.12% | 484.00 23rd 19,263,642.71 0.49% | 1,955.80 |
33 | Alien Prime Cult | 207.00 28th 2,764,536.63 0.45% | 69.80 50th 78,829.30 0.07% | 160.50 46th 517,827.76 0.07% | 183.80 38th 796,836.47 0.18% | 268.50 32nd 16,479,239.83 0.39% | 200.00 29th 7,819,162.00 0.37% | 254.00 42nd 827,475.48 0.09% | 171.30 40th 542,194.57 0.13% | 386.00 30th 14,755,468.71 0.37% | 1,900.90 |
34 | Ditech GmbH | 127.00 42nd 1,220,216.00 0.20% | 110.30 38th 144,527.04 0.14% | 250.50 34th 1,541,785.12 0.22% | 190.00 37th 805,084.96 0.18% | 205.50 40th 9,983,940.56 0.24% | 162.00 35th 5,425,706.00 0.26% | 358.00 32nd 2,061,312.46 0.22% | 190.00 37th 670,524.06 0.16% | 284.00 39th 9,090,866.19 0.23% | 1,877.30 |
35 | Hardware Canucks | 147.00 38th 1,485,333.71 0.24% | 63.00 53rd 60,269.49 0.06% | 190.50 42nd 780,861.07 0.11% | 140.00 45th 413,241.23 0.09% | 213.00 39th 10,527,128.13 0.25% | 147.00 38th 4,617,106.00 0.22% | 314.00 36th 1,491,683.16 0.16% | 146.30 44th 404,047.93 0.10% | 456.00 25th 17,235,337.00 0.44% | 1,816.80 |
36 | Chinese Dream | 152.00 37th 1,724,983.71 0.28% | 155.30 28th 354,153.11 0.33% | 279.00 31st 2,087,478.70 0.30% | 202.50 35th 973,763.19 0.22% | 168.00 45th 8,124,861.98 0.19% | 142.00 39th 4,596,891.00 0.22% | 400.00 29th 2,926,537.63 0.31% | 223.80 32nd 1,229,776.88 0.30% | 86.00 70th 1,627,467.73 0.04% | 1,808.60 |
37 | Ars Technica | 72.00 57th 586,623.45 0.10% | 95.30 42nd 117,186.24 0.11% | 213.00 39th 1,055,334.81 0.15% | 171.30 40th 555,714.48 0.13% | 130.50 52nd 2,853,647.38 0.07% | 69.00 58th 796,471.00 0.04% | 244.00 43rd 803,083.44 0.09% | 328.80 20th 2,251,091.46 0.55% | 314.00 36th 11,044,437.13 0.28% | 1,637.90 |
38 | Ural Federal University | 0.00 108th 199.57 0.00% | 667.50 4th 64,596,646.34 9.33% | 920.00 3rd 86,021,850.19 9.13% | 1,587.50 | ||||||
39 | Canada | 186.00 31st 2,073,625.90 0.34% | 181.50 23rd 401,969.57 0.38% | 153.00 47th 478,651.16 0.07% | 105.00 53rd 200,346.12 0.05% | 153.00 47th 6,365,240.27 0.15% | 81.00 54th 1,216,943.00 0.06% | 180.00 51st 535,661.64 0.06% | 127.50 47th 346,992.91 0.08% | 358.00 32nd 13,253,913.42 0.34% | 1,525.00 |
40 | BOINC Confederation | 117.00 44th 1,142,786.29 0.19% | 80.30 46th 94,116.20 0.09% | 228.00 37th 1,231,252.38 0.18% | 196.30 36th 854,730.95 0.19% | 144.00 49th 5,592,536.82 0.13% | 99.00 48th 1,993,199.00 0.09% | 214.00 46th 755,951.02 0.08% | 183.80 38th 584,483.79 0.14% | 224.00 45th 5,653,505.10 0.14% | 1,486.40 |
41 | BOINC World | 84.00 53rd 717,480.53 0.12% | 114.00 37th 163,885.12 0.15% | 243.00 35th 1,461,379.78 0.21% | 208.80 34th 1,000,735.12 0.23% | 344.00 33rd 1,816,371.00 0.19% | 196.30 36th 727,642.22 0.18% | 110.00 64th 2,049,305.49 0.05% | 1,300.10 | ||
42 | PrimeSearchTeam | 112.00 45th 1,118,287.93 0.18% | 44.30 62nd 37,079.71 0.03% | 135.00 51st 296,583.46 0.04% | 97.50 55th 178,201.00 0.04% | 220.50 38th 10,565,380.78 0.25% | 107.00 46th 2,175,134.00 0.10% | 304.00 37th 1,399,345.85 0.15% | 152.50 43rd 500,289.04 0.12% | 122.00 61st 2,547,364.65 0.06% | 1,294.80 |
43 | PinoyDC | 177.50 39th 619,506.06 0.14% | 183.00 43rd 8,981,721.24 0.21% | 186.00 31st 7,249,099.00 0.34% | 324.00 35th 1,698,826.73 0.18% | 112.50 51st 285,122.82 0.07% | 294.00 38th 9,181,449.32 0.23% | 1,277.00 | |||
44 | Planet 3DNow! | 81.00 54th 694,281.65 0.11% | 192.00 21st 434,060.08 0.41% | 183.00 43rd 583,965.66 0.08% | 101.30 54th 178,714.85 0.04% | 450.00 16th 53,875,026.39 1.27% | 47.00 68th 460,902.00 0.02% | 158.80 42nd 504,652.67 0.12% | 58.00 77th 782,738.32 0.02% | 1,271.10 | |
45 | Free-DC | 4.00 97th 25,147.89 0.00% | 45.80 61st 38,835.90 0.04% | 108.00 57th 232,602.37 0.03% | 165.00 41st 553,963.76 0.13% | 310.50 28th 21,758,104.95 0.51% | 221.00 26th 11,817,689.00 0.56% | 174.00 52nd 525,989.73 0.06% | 71.30 63rd 132,670.01 0.03% | 168.00 53rd 3,520,485.25 0.09% | 1,267.60 |
46 | The Scottish Boinc Team | 280.00 18th 7,218,282.40 1.17% | 84.00 45th 97,628.59 0.09% | 268.50 32nd 1,974,477.92 0.29% | 207.00 28th 9,331,244.00 0.44% | 224.00 45th 767,834.77 0.08% | 177.50 39th 581,374.71 0.14% | 1,241.00 | |||
47 | Hrvatska | 66.00 59th 525,891.72 0.09% | 74.30 48th 81,862.73 0.08% | 168.00 45th 524,523.89 0.08% | 123.80 48th 320,733.12 0.07% | 82.50 64th 1,216,434.14 0.03% | 59.00 62nd 671,138.00 0.03% | 198.00 48th 755,224.94 0.08% | 105.00 53rd 211,659.22 0.05% | 126.00 60th 2,591,336.33 0.07% | 1,002.60 |
48 | Russia | 96.00 49th 856,950.95 0.14% | 121.50 35th 207,430.83 0.20% | 331.50 26th 3,057,787.56 0.44% | 267.50 27th 1,867,205.60 0.42% | 76.50 66th 581,440.22 0.01% | 29.00 77th 254,709.00 0.01% | 24.00 90th 301,568.50 0.01% | 946.00 | ||
49 | Carl Sagan | 14.00 87th 77,696.82 0.01% | 41.30 64th 34,724.81 0.03% | 130.50 52nd 293,659.29 0.04% | 86.30 58th 144,983.51 0.03% | 108.00 57th 2,134,497.64 0.05% | 53.00 65th 501,332.00 0.02% | 150.00 56th 338,783.65 0.04% | 133.80 46th 349,365.54 0.09% | 186.00 50th 3,769,813.72 0.10% | 902.90 |
50 | Abendgymnasium Neubrandenburg | 0.00 126th 2,441.20 0.00% | 49.50 59th 42,388.21 0.04% | 139.50 50th 299,414.13 0.04% | 108.80 52nd 274,074.03 0.06% | 117.00 55th 2,624,131.50 0.06% | 90.00 51st 1,366,534.00 0.06% | 122.00 61st 198,564.89 0.02% | 90.00 57th 187,513.95 0.05% | 180.00 51st 3,745,330.24 0.09% | 896.80 |
51 | Team JPN | 33.00 75th 150,101.78 0.02% | 33.80 69th 26,143.39 0.02% | 13.80 91st 11,223.45 0.00% | 49.50 75th 153,010.58 0.00% | 6.00 95th 48,516.00 0.00% | 241.30 30th 1,603,296.05 0.39% | 470.00 24th 17,774,402.06 0.45% | 847.40 | ||
52 | Polish National Team | 59.00 62nd 474,947.28 0.08% | 35.30 68th 26,702.18 0.03% | 148.50 48th 418,147.58 0.06% | 120.00 49th 315,385.56 0.07% | 99.00 59th 1,904,981.76 0.05% | 61.00 61st 735,826.00 0.03% | 74.00 73rd 109,182.44 0.01% | 140.00 45th 385,339.59 0.09% | 98.00 67th 1,943,633.67 0.05% | 834.80 |
53 | Gridcoin | 18.00 83rd 103,765.23 0.02% | 27.80 73rd 18,879.12 0.02% | 34.50 80th 45,834.73 0.01% | 61.30 67th 69,865.21 0.02% | 198.00 41st 9,846,231.04 0.23% | 102.00 47th 2,106,403.00 0.10% | 58.00 77th 79,125.35 0.01% | 123.80 48th 319,153.78 0.08% | 204.00 47th 4,639,329.85 0.12% | 827.40 |
54 | GPU Users Group | 242.00 23rd 4,962,245.23 0.81% | 106.50 39th 131,315.65 0.12% | 250.50 34th 14,658,413.88 0.35% | 31.00 76th 262,795.00 0.01% | 174.00 52nd 3,583,783.14 0.09% | 804.00 | ||||
55 | BOINC@Pfalz | 51.00 66th 330,201.33 0.05% | 21.80 77th 13,810.10 0.01% | 82.50 64th 121,165.79 0.02% | 63.80 66th 77,842.24 0.02% | 112.50 56th 2,409,916.69 0.06% | 132.00 41st 4,018,742.00 0.19% | 138.00 58th 328,977.35 0.03% | 51.30 71st 64,268.34 0.02% | 90.00 69th 1,714,774.25 0.04% | 742.90 |
56 | Cobar Spiders | 53.00 65th 360,455.68 0.06% | 158.80 42nd 546,814.93 0.12% | 372.00 31st 2,291,308.07 0.24% | 144.00 57th 3,157,771.57 0.08% | 727.80 | |||||
57 | UK BOINC Team | 55.00 64th 388,281.02 0.06% | 117.80 36th 166,958.47 0.16% | 37.50 79th 55,199.12 0.01% | 23.80 83rd 23,471.26 0.01% | 94.50 60th 1,729,019.59 0.04% | 63.00 60th 760,084.00 0.04% | 82.50 59th 160,602.95 0.04% | 244.00 43rd 7,110,786.87 0.18% | 718.10 | |
58 | Overclock.net | 132.00 41st 1,296,307.68 0.21% | 60.80 54th 56,797.01 0.05% | 52.50 74th 61,069.81 0.01% | 28.80 80th 33,180.46 0.01% | 51.00 66th 497,289.00 0.02% | 116.30 50th 286,082.13 0.07% | 254.00 42nd 7,211,791.35 0.18% | 695.40 | ||
59 | BOINC@Taiwan | 193.00 30th 2,321,655.36 0.38% | 30.80 71st 23,748.57 0.02% | 121.50 54th 282,117.64 0.04% | 49.50 75th 153,010.58 0.00% | 84.00 53rd 1,301,846.00 0.06% | 214.00 46th 5,386,170.72 0.14% | 692.80 | |||
60 | Islas Canarias-Canary Islands | 11.00 90th 61,869.07 0.01% | 64.50 70th 62,153.18 0.01% | 334.00 34th 1,762,204.59 0.19% | 274.00 40th 8,989,705.34 0.23% | 683.50 | |||||
61 | BOINC Synergy | 27.00 78th 134,904.76 0.02% | 47.30 60th 41,629.85 0.04% | 73.50 67th 115,281.68 0.02% | 68.80 64th 82,537.48 0.02% | 43.50 77th 91,806.35 0.00% | 35.00 74th 311,311.00 0.01% | 192.00 49th 708,272.87 0.08% | 61.30 67th 96,100.50 0.02% | 102.00 66th 1,980,495.87 0.05% | 650.40 |
62 | US Navy | 0.00 105th 9,252.73 0.00% | 67.50 69th 62,248.65 0.01% | 48.80 72nd 45,929.19 0.01% | 117.00 44th 3,076,723.00 0.14% | 106.00 65th 110,932.51 0.01% | 58.80 68th 82,225.93 0.02% | 234.00 44th 6,109,487.73 0.15% | 632.10 | ||
63 | University of California, Berkeley | 221.00 26th 3,625,682.80 0.59% | 160.50 46th 7,880,045.04 0.19% | 122.00 43rd 3,214,185.00 0.15% | 118.00 62nd 2,509,642.13 0.06% | 621.50 | |||||
64 | XtremeSystems | 415.00 6th 31,229,919.18 5.07% | 192.00 49th 3,922,537.62 0.10% | 607.00 | |||||||
65 | Parker Square | 75.00 56th 603,287.40 0.10% | 18.80 79th 10,417.44 0.01% | 94.50 60th 182,639.54 0.03% | 76.30 61st 112,123.14 0.03% | 21.00 81st 190,021.00 0.01% | 156.00 55th 344,452.66 0.04% | 41.30 75th 34,895.02 0.01% | 106.00 65th 2,034,323.73 0.05% | 588.90 | |
66 | BOINC.Italy | 122.00 43rd 1,165,781.66 0.19% | 13.50 83rd 4,869.46 0.00% | 43.80 74th 45,330.08 0.01% | 58.50 72nd 175,962.17 0.00% | 72.00 57th 990,535.00 0.05% | 118.00 62nd 121,504.43 0.01% | 76.30 61st 158,580.62 0.04% | 74.00 73rd 1,511,646.38 0.04% | 578.10 | |
67 | Blasfemias | 57.00 63rd 414,551.22 0.07% | 91.50 61st 180,918.99 0.03% | 93.80 56th 155,931.10 0.04% | 126.00 53rd 2,830,695.79 0.07% | 17.00 84th 149,591.00 0.01% | 78.00 72nd 109,307.85 0.01% | 66.30 65th 121,981.00 0.03% | 42.00 81st 596,817.02 0.02% | 571.60 | |
68 | The Planetary Society | 41.00 71st 201,978.69 0.03% | 43.50 77th 56,618.76 0.01% | 223.80 32nd 1,190,022.50 0.27% | 258.00 33rd 14,956,784.52 0.35% | 0.00 126th 27,298.54 0.00% | 566.30 | ||||
69 | Special: Off-Topic | 67.50 51st 68,890.82 0.06% | 175.50 44th 539,550.73 0.08% | 112.50 51st 278,987.10 0.06% | 88.50 62nd 1,629,562.71 0.04% | 120.00 49th 316,645.50 0.08% | 564.00 | ||||
70 | Christians | 17.00 84th 93,422.46 0.02% | 64.50 70th 221,865.35 0.01% | 204.00 47th 755,899.87 0.08% | 108.80 52nd 218,698.18 0.05% | 156.00 55th 3,328,570.89 0.08% | 550.30 | ||||
71 | Homebook | 47.00 68th 242,720.46 0.04% | 39.80 65th 33,407.66 0.03% | 103.50 58th 231,499.40 0.03% | 58.80 68th 66,460.38 0.02% | 67.50 69th 328,972.75 0.01% | 37.00 73rd 315,354.00 0.01% | 68.80 64th 124,236.24 0.03% | 94.00 68th 1,754,949.33 0.04% | 516.40 | |
72 | Intel Corporation | 0.00 101st 11,259.22 0.00% | 232.50 15th 1,162,802.06 1.10% | 73.80 62nd 134,458.92 0.03% | 198.00 48th 4,231,927.48 0.11% | 504.30 | |||||
73 | Bundesstaat Kgr. Sachsen | 43.00 70th 218,854.82 0.04% | 144.00 49th 305,070.14 0.04% | 0.00 104th 16,172.00 0.00% | 98.00 67th 110,469.69 0.01% | 78.80 60th 158,881.47 0.04% | 114.00 63rd 2,288,890.31 0.06% | 477.80 | |||
74 | Columbia College Hollywood | 13.00 88th 77,544.66 0.01% | 51.80 58th 44,343.98 0.04% | 76.50 66th 116,875.04 0.02% | 90.00 57th 155,502.76 0.04% | 55.50 73rd 168,311.64 0.00% | 0.00 104th 16,172.00 0.00% | 162.00 54th 431,671.99 0.05% | 0.00 114th 60,631.04 0.00% | 448.80 | |
75 | Futurerealm | 116.30 50th 297,238.25 0.07% | 331.50 26th 22,867,431.68 0.54% | 447.80 | |||||||
