Points earned Challenge rank Challenge Score % of total challenge score |
Rank | Name | PPSE 2024/Jan/23 01:00:00 UTC 3 days Finished | "Einstein" Anniversary Challenge ESP 2024/Mar/20 03:14:00 UTC 5 days Finished | TRP 2024/Apr/14 12:14:00 UTC 7 days Finished | PrimeGrid's 19th Birthday Challenge GFN-19 2024/Jun/12 19:00:00 UTC 7 days Finished | International Cat Day Challenge Factorial Primorial 2024/Aug/08 08:08:00 UTC 5 days Finished | GCW 2024/Sep/22 12:44:00 UTC 7 days Finished | SR5 2024/Oct/25 06:12:00 UTC 5 days Finished | PSP 2024/Nov/13 07:00:00 UTC 7 days Ongoing Cleanup | GFN-21 2024/Dec/10 18:15:00 UTC 10 days Not started | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TeAm AnandTech | 500.00 1st 45,985,359.10 0.40% | 625.00 1st 93,407,998.71 0.57% | 750.00 1st 106,720,558.50 0.41% | 750.00 1st 277,829,520.01 0.41% | 625.00 1st 143,709,410.94 0.57% | 750.00 1st 190,097,513.08 0.58% | 625.00 1st 165,433,666.12 0.54% | 750.00 1st 224,419,210.17 0.64% | 5,375.00 | |
2 | Czech National Team | 460.00 3rd 31,692,751.38 0.28% | 600.00 2nd 51,387,582.27 0.31% | 720.00 2nd 75,614,104.78 0.29% | 667.50 4th 185,493,282.46 0.27% | 575.00 3rd 50,878,682.49 0.20% | 720.00 2nd 99,762,226.60 0.30% | 575.00 3rd 70,012,381.30 0.23% | 720.00 2nd 90,911,081.35 0.26% | 5,037.50 | |
3 | Antarctic Crunchers | 480.00 2nd 34,257,760.38 0.30% | 556.30 4th 38,436,013.27 0.23% | 690.00 3rd 72,306,810.97 0.28% | 720.00 2nd 215,290,781.14 0.32% | 600.00 2nd 119,431,333.20 0.48% | 690.00 3rd 65,492,785.36 0.20% | 600.00 2nd 106,354,026.26 0.34% | 667.50 4th 74,411,166.07 0.21% | 5,003.80 | |
4 | SETI.Germany | 430.00 5th 23,711,173.97 0.21% | 537.50 5th 32,735,323.08 0.20% | 667.50 4th 55,679,571.99 0.21% | 690.00 3rd 192,526,089.62 0.28% | 556.30 4th 42,627,481.60 0.17% | 667.50 4th 62,921,819.55 0.19% | 537.50 5th 51,809,819.22 0.17% | 645.00 5th 59,122,830.75 0.17% | 4,731.30 | |
5 | AMD Users | 445.00 4th 31,348,340.07 0.27% | 575.00 3rd 40,706,163.23 0.25% | 577.50 8th 26,225,045.41 0.10% | 600.00 7th 84,030,127.27 0.12% | 537.50 5th 37,192,426.03 0.15% | 622.50 6th 46,809,448.95 0.14% | 556.30 4th 54,722,629.24 0.18% | 690.00 3rd 79,739,432.21 0.23% | 4,603.80 | |
6 | Aggie The Pew | 415.00 6th 16,447,556.29 0.14% | 518.80 6th 22,250,219.22 0.13% | 600.00 7th 32,217,171.80 0.12% | 622.50 6th 84,064,487.45 0.12% | 518.80 6th 29,340,306.53 0.12% | 645.00 5th 47,157,266.12 0.14% | 518.80 6th 43,645,154.56 0.14% | 600.00 7th 41,817,619.29 0.12% | 4,438.90 | |
7 | Ukraine | 385.00 8th 9,476,245.57 0.08% | 500.00 7th 20,247,887.31 0.12% | 645.00 5th 38,847,401.22 0.15% | 645.00 5th 103,329,266.30 0.15% | 500.00 7th 24,002,006.19 0.10% | 555.00 9th 33,835,717.68 0.10% | 462.50 9th 29,240,126.99 0.09% | 577.50 8th 41,083,244.34 0.12% | 4,270.00 | |
8 | Romania | 320.00 14th 5,350,350.85 0.05% | 462.50 9th 11,375,258.58 0.07% | 525.00 11th 16,934,493.55 0.06% | 577.50 8th 72,642,671.42 0.11% | 437.50 11th 15,372,942.00 0.06% | 577.50 8th 36,215,338.90 0.11% | 500.00 7th 33,662,084.18 0.11% | 622.50 6th 42,316,769.87 0.12% | 4,022.50 | |
9 | [H]ard|OCP | 310.00 15th 4,679,857.18 0.04% | 400.00 14th 6,879,281.26 0.04% | 555.00 9th 22,599,642.05 0.09% | 480.00 14th 30,106,205.10 0.04% | 481.30 8th 16,945,247.35 0.07% | 600.00 7th 37,610,362.17 0.11% | 481.30 8th 29,359,695.70 0.10% | 510.00 12th 24,016,366.42 0.07% | 3,817.60 | |
10 | BOINC@MIXI | 340.00 12th 6,326,409.83 0.06% | 437.50 11th 9,315,312.64 0.06% | 540.00 10th 17,463,649.98 0.07% | 435.00 17th 25,725,952.82 0.04% | 425.00 12th 13,495,944.54 0.05% | 540.00 10th 29,165,285.25 0.09% | 450.00 10th 21,713,996.99 0.07% | 540.00 10th 29,375,636.89 0.08% | 3,707.50 | |
11 | SETI.USA | 280.00 18th 3,939,939.43 0.03% | 412.50 13th 7,692,783.36 0.05% | 480.00 14th 14,094,794.66 0.05% | 525.00 11th 34,415,526.58 0.05% | 387.50 15th 9,898,537.10 0.04% | 495.00 13th 16,888,849.48 0.05% | 412.50 13th 13,268,264.99 0.04% | 480.00 14th 14,560,075.30 0.04% | 3,472.50 | |
12 | Planet 3DNow! | 270.00 19th 2,692,818.49 0.02% | 285.00 25th 2,576,296.03 0.02% | 420.00 18th 6,779,058.34 0.03% | 555.00 9th 56,430,060.17 0.08% | 450.00 10th 16,438,206.86 0.07% | 525.00 11th 18,701,560.58 0.06% | 425.00 12th 13,485,472.54 0.04% | 525.00 11th 26,473,350.07 0.08% | 3,455.00 | |
13 | Sicituradastra. | 350.00 11th 6,821,758.48 0.06% | 450.00 10th 10,947,926.91 0.07% | 495.00 13th 15,258,475.89 0.06% | 405.00 19th 20,002,374.93 0.03% | 375.00 16th 8,012,826.64 0.03% | 450.00 16th 14,186,392.19 0.04% | 437.50 11th 13,575,571.22 0.04% | 465.00 15th 14,238,202.63 0.04% | 3,427.50 | |
14 | Rechenkraft.net | 300.00 16th 4,561,296.40 0.04% | 425.00 12th 8,131,717.58 0.05% | 510.00 12th 16,486,148.88 0.06% | 465.00 15th 28,812,067.10 0.04% | 362.50 17th 5,892,768.89 0.02% | 510.00 12th 17,433,094.80 0.05% | 350.00 18th 11,429,584.26 0.04% | 495.00 13th 15,408,068.80 0.04% | 3,417.50 | |
15 | The Knights Who Say Ni! | 256.00 21st 2,209,344.05 0.02% | 375.00 16th 5,481,695.91 0.03% | 450.00 16th 10,790,160.24 0.04% | 495.00 13th 30,440,198.71 0.04% | 462.50 9th 16,883,454.24 0.07% | 480.00 14th 16,565,334.70 0.05% | 337.50 19th 10,824,921.00 0.04% | 435.00 17th 12,754,128.50 0.04% | 3,291.00 | |
16 | BOINC@AUSTRALIA | 370.00 9th 9,246,602.39 0.08% | 387.50 15th 6,569,038.35 0.04% | 465.00 15th 11,359,901.41 0.04% | 510.00 12th 32,458,619.69 0.05% | 400.00 14th 10,239,302.15 0.04% | 420.00 18th 12,365,556.00 0.04% | 293.80 24th 5,379,629.35 0.02% | 405.00 19th 8,278,798.91 0.02% | 3,251.30 | |
17 | Crunching@EVGA | 290.00 17th 4,431,299.21 0.04% | 362.50 17th 5,130,184.68 0.03% | 394.50 20th 5,639,018.63 0.02% | 394.50 20th 15,971,868.40 0.02% | 350.00 18th 5,288,215.57 0.02% | 405.00 19th 12,106,531.48 0.04% | 375.00 16th 11,783,610.42 0.04% | 450.00 16th 12,962,382.27 0.04% | 3,021.50 | |
18 | The Scottish Boinc Team | 360.00 10th 7,496,691.11 0.07% | 350.00 18th 4,798,598.77 0.03% | 405.00 19th 6,252,758.18 0.02% | 540.00 10th 35,976,662.84 0.05% | 258.80 28th 2,774,575.54 0.01% | 352.50 24th 5,020,319.72 0.02% | 328.80 20th 6,311,787.53 0.02% | 394.50 20th 5,735,780.60 0.02% | 2,989.60 | |
19 | BOINC@Poland | 214.00 27th 1,617,386.89 0.01% | 337.50 19th 4,522,099.33 0.03% | 435.00 17th 10,678,062.12 0.04% | 352.50 24th 10,165,121.31 0.01% | 412.50 13th 12,672,784.98 0.05% | 465.00 15th 14,230,804.30 0.04% | 362.50 17th 11,727,266.98 0.04% | 228.00 37th 1,793,886.08 0.01% | 2,807.00 | |
20 | BOINC.Italy | 400.00 7th 12,794,481.02 0.11% | 223.80 32nd 1,510,120.25 0.01% | 250.50 34th 2,649,413.10 0.01% | 279.00 31st 7,156,049.30 0.01% | 311.30 22nd 4,117,406.31 0.02% | 435.00 17th 12,384,024.78 0.04% | 387.50 15th 12,089,942.21 0.04% | 420.00 18th 9,791,990.15 0.03% | 2,707.10 | |
21 | LinusTechTips_Team | 263.00 20th 2,391,059.52 0.02% | 320.00 21st 2,972,382.39 0.02% | 342.00 25th 4,468,990.58 0.02% | 450.00 16th 25,817,007.87 0.04% | 328.80 20th 4,742,309.76 0.02% | 373.50 22nd 6,140,689.36 0.02% | 302.50 23rd 5,611,247.42 0.02% | 250.50 34th 1,935,422.90 0.01% | 2,630.30 | |
22 | L'Alliance Francophone | 200.00 29th 1,440,226.00 0.01% | 302.50 23rd 2,642,070.46 0.02% | 321.00 27th 3,947,370.90 0.02% | 420.00 18th 20,605,059.73 0.03% | 337.50 19th 4,964,633.33 0.02% | 342.00 25th 4,898,685.57 0.01% | 223.80 32nd 2,879,956.83 0.01% | 352.50 24th 3,863,370.84 0.01% | 2,499.30 | |
23 | Noobs Of Kryta [NOOB] | 186.00 31st 1,322,337.36 0.01% | 293.80 24th 2,593,868.04 0.02% | 352.50 24th 4,529,496.88 0.02% | 363.00 23rd 11,450,027.53 0.02% | 276.30 26th 3,668,251.14 0.01% | 363.00 23rd 5,757,935.06 0.02% | 267.50 27th 4,052,367.74 0.01% | 363.00 23rd 4,073,040.08 0.01% | 2,465.10 | |
24 | Dutch Power Cows | 235.00 24th 1,740,929.18 0.02% | 311.30 22nd 2,661,614.28 0.02% | 363.00 23rd 5,059,446.56 0.02% | 258.00 33rd 7,121,799.51 0.01% | 293.80 24th 3,814,923.33 0.02% | 331.50 26th 4,831,803.58 0.01% | 285.00 25th 4,150,752.88 0.01% | 373.50 22nd 5,390,965.46 0.02% | 2,451.10 | |
25 | Team-Goobee.org | 207.00 28th 1,579,201.93 0.01% | 258.80 28th 2,200,703.46 0.01% | 331.50 26th 4,102,470.74 0.02% | 342.00 25th 9,172,501.35 0.01% | 285.00 25th 3,690,226.10 0.01% | 310.50 28th 4,074,220.50 0.01% | 276.30 26th 4,079,843.75 0.01% | 321.00 27th 3,025,551.38 0.01% | 2,332.10 | |
26 | Team China | 249.00 22nd 2,092,544.52 0.02% | 177.50 39th 1,040,705.83 0.01% | 279.00 31st 2,852,160.95 0.01% | 373.50 22nd 13,569,272.13 0.02% | 241.30 30th 2,305,542.05 0.01% | 394.50 20th 8,254,742.99 0.03% | 196.30 36th 2,364,918.99 0.01% | 279.00 31st 2,428,130.01 0.01% | 2,190.10 | |
27 | Team 2ch | 228.00 25th 1,647,877.66 0.01% | 250.00 29th 1,983,674.31 0.01% | 373.50 22nd 5,125,643.22 0.02% | 183.00 43rd 3,038,662.89 0.00% | 302.50 23rd 3,962,394.68 0.02% | 168.00 45th 878,378.17 0.00% | 250.00 29th 3,838,870.85 0.01% | 268.50 32nd 2,233,200.72 0.01% | 2,023.50 | |
28 | Alien Prime Cult | 132.00 41st 533,760.08 0.00% | 232.50 31st 1,713,391.25 0.01% | 289.50 30th 2,897,691.08 0.01% | 268.50 32nd 7,131,797.23 0.01% | 232.50 31st 2,213,608.33 0.01% | 321.00 27th 4,260,263.61 0.01% | 177.50 39th 1,929,754.39 0.01% | 331.50 26th 3,566,633.90 0.01% | 1,985.00 | |
29 | BOINCstats | 221.00 26th 1,627,786.64 0.01% | 267.50 27th 2,519,644.85 0.02% | 300.00 29th 3,292,721.79 0.01% | 384.00 21st 14,221,194.96 0.02% | 250.00 29th 2,629,310.57 0.01% | 300.00 29th 3,611,474.76 0.01% | 190.00 37th 1,945,773.03 0.01% | 46.50 76th 106,335.17 0.00% | 1,959.00 | |
30 | NoTEAM | 330.00 13th 6,302,721.26 0.05% | 481.30 8th 11,569,581.59 0.07% | 384.00 21st 5,427,307.46 0.02% | 208.80 34th 2,007,688.93 0.01% | 400.00 14th 12,987,877.45 0.04% | 144.00 49th 995,885.06 0.00% | 1,948.10 | |||
31 | Team JPN | 127.00 42nd 488,648.31 0.00% | 241.30 30th 1,892,480.36 0.01% | 268.50 32nd 2,838,307.07 0.01% | 321.00 27th 8,040,339.04 0.01% | 165.00 41st 1,109,565.73 0.00% | 289.50 30th 3,584,612.54 0.01% | 165.00 41st 1,826,394.55 0.01% | 310.50 28th 3,019,469.53 0.01% | 1,887.80 | |
32 | University of California, Berkeley | 242.00 23rd 1,824,489.61 0.02% | 276.30 26th 2,539,681.34 0.02% | 243.00 35th 5,919,175.45 0.01% | 320.00 21st 4,127,209.44 0.02% | 384.00 21st 6,214,241.96 0.02% | 384.00 21st 5,716,175.18 0.02% | 1,849.30 | |||
33 | Boincing4Satan | 193.00 30th 1,398,113.86 0.01% | 328.80 20th 3,535,375.90 0.02% | 235.50 36th 2,232,583.36 0.01% | 300.00 29th 7,307,450.20 0.01% | 158.80 42nd 1,036,973.61 0.00% | 250.50 34th 2,216,423.84 0.01% | 171.30 40th 1,896,177.64 0.01% | 160.50 46th 1,147,055.40 0.00% | 1,798.40 | |
34 | Ars Technica | 112.00 45th 419,261.21 0.00% | 208.80 34th 1,164,918.45 0.01% | 190.50 42nd 1,793,608.36 0.01% | 289.50 30th 7,287,801.17 0.01% | 267.50 27th 3,349,752.69 0.01% | 228.00 37th 1,753,403.02 0.01% | 258.80 28th 4,043,733.79 0.01% | 190.50 42nd 1,262,930.04 0.00% | 1,745.60 | |
35 | Chinese Dream | 167.00 34th 942,748.81 0.01% | 171.30 40th 1,004,756.28 0.01% | 228.00 37th 2,146,988.76 0.01% | 228.00 37th 5,425,226.27 0.01% | 177.50 39th 1,535,309.30 0.01% | 268.50 32nd 2,692,216.79 0.01% | 158.80 42nd 1,825,374.28 0.01% | 258.00 33rd 1,967,063.04 0.01% | 1,657.10 | |
36 | Hardware Canucks | 172.00 33rd 1,026,540.45 0.01% | 196.30 36th 1,080,612.59 0.01% | 198.00 41st 1,823,206.15 0.01% | 310.50 28th 7,470,564.72 0.01% | 146.30 44th 944,913.33 0.00% | 243.00 35th 2,128,690.66 0.01% | 152.50 43rd 1,148,895.64 0.00% | 235.50 36th 1,797,241.29 0.01% | 1,654.10 | |
37 | BOINC Confederation | 122.00 43rd 461,918.22 0.00% | 190.00 37th 1,070,749.25 0.01% | 213.00 39th 1,921,814.15 0.01% | 139.50 50th 1,680,103.13 0.00% | 202.50 35th 1,965,661.17 0.01% | 279.00 31st 2,714,853.60 0.01% | 241.30 30th 3,270,012.33 0.01% | 213.00 39th 1,583,906.20 0.00% | 1,600.30 | |
38 | Cobar Spiders | 157.00 36th 832,061.86 0.01% | 202.50 35th 1,122,083.55 0.01% | 183.00 43rd 1,702,454.97 0.01% | 82.50 64th 732,971.51 0.00% | 196.30 36th 1,931,187.98 0.01% | 258.00 33rd 2,261,205.82 0.01% | 183.80 38th 1,942,839.88 0.01% | 300.00 29th 2,600,316.66 0.01% | 1,563.10 | |
39 | USA | 147.00 38th 616,194.66 0.01% | 120.00 49th 334,643.66 0.00% | 258.00 33rd 2,789,354.64 0.01% | 126.00 53rd 1,374,206.31 0.00% | 171.30 40th 1,378,821.87 0.01% | 235.50 36th 2,045,147.99 0.01% | 127.50 47th 824,100.34 0.00% | 243.00 35th 1,801,671.61 0.01% | 1,428.30 | |
40 | Team Norway | 117.00 44th 460,947.73 0.00% | 140.00 45th 444,226.06 0.00% | 144.00 49th 907,802.41 0.00% | 331.50 26th 8,529,976.19 0.01% | 152.50 43rd 975,656.77 0.00% | 190.50 42nd 1,020,380.41 0.00% | 123.80 48th 763,666.15 0.00% | 153.00 47th 1,070,517.77 0.00% | 1,352.30 | |
41 | Storm | 87.00 52nd 290,093.43 0.00% | 183.80 38th 1,068,254.04 0.01% | 175.50 44th 1,520,157.59 0.01% | 250.50 34th 6,236,846.41 0.01% | 223.80 32nd 2,199,074.26 0.01% | 40.50 78th 51,187.68 0.00% | 311.30 22nd 5,795,879.40 0.02% | 1,272.40 | ||
42 | Free-DC | 66.00 59th 167,153.55 0.00% | 146.30 44th 466,747.29 0.00% | 126.00 53rd 614,237.35 0.00% | 205.50 40th 3,862,498.24 0.01% | 101.30 54th 527,310.43 0.00% | 205.50 40th 1,056,209.27 0.00% | 97.50 55th 585,551.71 0.00% | 220.50 38th 1,626,443.10 0.00% | 1,168.60 | |
43 | Universe Examiners | 179.00 32nd 1,268,728.87 0.01% | 243.00 35th 2,473,365.34 0.01% | 235.50 36th 5,857,669.56 0.01% | 183.80 38th 1,611,566.39 0.01% | 320.00 21st 6,103,170.46 0.02% | 1,161.30 | ||||
44 | Ditech GmbH | 93.00 50th 309,633.13 0.00% | 215.00 33rd 1,232,287.93 0.01% | 220.50 38th 2,083,166.33 0.01% | 213.00 39th 4,286,673.70 0.01% | 116.30 50th 664,987.14 0.00% | 175.50 44th 911,013.55 0.00% | 120.00 49th 713,162.22 0.00% | 1,153.30 | ||
45 | Carl Sagan | 84.00 53rd 253,535.95 0.00% | 66.30 65th 110,980.52 0.00% | 112.50 56th 514,791.57 0.00% | 144.00 49th 2,056,486.41 0.00% | 120.00 49th 676,811.27 0.00% | 198.00 41st 1,039,478.32 0.00% | 105.00 53rd 620,810.74 0.00% | 183.00 43rd 1,257,037.51 0.00% | 1,012.80 | |
46 | PinoyDC | 75.00 56th 192,868.85 0.00% | 152.50 43rd 634,014.42 0.00% | 153.00 47th 948,697.11 0.00% | 160.50 46th 2,308,053.94 0.00% | 112.50 51st 604,736.96 0.00% | 213.00 39th 1,355,436.62 0.00% | 866.50 | |||
47 | Hrvatska | 99.00 48th 354,557.66 0.00% | 93.80 56th 253,048.70 0.00% | 139.50 50th 815,318.70 0.00% | 130.50 52nd 1,469,312.93 0.00% | 63.80 66th 276,324.85 0.00% | 153.00 47th 671,985.59 0.00% | 71.30 63rd 347,370.14 0.00% | 112.50 56th 382,070.71 0.00% | 863.40 | |
48 | Old Computers Doing Good | 72.00 57th 189,453.91 0.00% | 51.30 71st 68,933.58 0.00% | 37.50 79th 131,984.63 0.00% | 103.50 58th 928,896.07 0.00% | 215.00 33rd 2,027,324.85 0.01% | 126.00 53rd 540,632.79 0.00% | 112.50 51st 643,165.19 0.00% | 117.00 55th 424,484.48 0.00% | 834.80 | |
49 | Russia Team | 59.00 62nd 140,749.37 0.00% | 90.00 57th 220,438.98 0.00% | 94.50 60th 432,957.93 0.00% | 175.50 44th 2,526,494.16 0.00% | 93.80 56th 471,719.34 0.00% | 144.00 49th 604,985.82 0.00% | 76.30 61st 453,740.78 0.00% | 82.50 64th 263,469.30 0.00% | 815.60 | |
50 | BOINC Synergy | 19.00 82nd 24,984.44 0.00% | 101.30 54th 265,055.18 0.00% | 135.00 51st 750,483.62 0.00% | 121.50 54th 1,262,286.40 0.00% | 22.50 84th 148,983.13 0.00% | 139.50 50th 573,739.31 0.00% | 56.30 69th 230,899.49 0.00% | 168.00 45th 1,151,168.08 0.00% | 763.10 | |
51 | Polish National Team | 29.00 77th 45,387.49 0.00% | 97.50 55th 265,051.18 0.00% | 121.50 54th 596,930.11 0.00% | 73.50 67th 670,974.80 0.00% | 58.80 68th 253,977.03 0.00% | 160.50 46th 704,033.24 0.00% | 90.00 57th 542,858.25 0.00% | 130.50 52nd 618,974.56 0.00% | 761.30 | |
52 | XtremeSystems | 17.50 88th 1,180.70 0.00% | 622.50 6th 34,525,019.67 0.13% | 91.50 61st 877,360.58 0.00% | 28.80 80th 61,594.15 0.00% | 760.30 | |||||
53 | BOINC World | 137.00 40th 598,437.25 0.01% | 158.80 42nd 672,908.52 0.00% | 205.50 40th 1,857,889.78 0.01% | 123.80 48th 687,203.97 0.00% | 133.80 46th 869,956.69 0.00% | 758.90 | ||||
54 | UK BOINC Team | 33.00 75th 53,705.78 0.00% | 38.80 76th 38,802.77 0.00% | 30.00 82nd 108,965.95 0.00% | 70.50 68th 664,909.98 0.00% | 10.00 94th 88,390.44 0.00% | 215.00 33rd 2,844,796.77 0.01% | 342.00 25th 3,858,140.33 0.01% | 739.30 | ||
55 | PrimeSearchTeam | 152.00 37th 628,302.55 0.01% | 86.30 58th 180,710.80 0.00% | 91.50 61st 406,378.71 0.00% | 76.50 66th 672,714.59 0.00% | 56.30 69th 245,700.39 0.00% | 103.50 58th 331,610.93 0.00% | 58.80 68th 248,019.80 0.00% | 88.50 62nd 269,244.74 0.00% | 713.40 | |
56 | BOINC@Taiwan | 57.00 63rd 135,508.10 0.00% | 165.00 41st 862,769.98 0.01% | 310.50 28th 3,356,476.34 0.01% | 94.50 60th 885,219.50 0.00% | 15.00 90th 109,830.41 0.00% | 22.50 84th 29,311.23 0.00% | 37.50 79th 92,833.84 0.00% | 702.00 | ||
57 | Astronomy.Ru Forum | 61.00 61st 143,100.35 0.00% | 108.80 52nd 296,384.21 0.00% | 99.00 59th 455,299.39 0.00% | 0.00 114th 16,373.58 0.00% | 90.00 57th 455,381.72 0.00% | 148.50 48th 665,291.78 0.00% | 78.80 60th 481,823.87 0.00% | 108.00 57th 362,311.14 0.00% | 694.10 | |
58 | Securiteinfo.com | 103.50 58th 470,952.95 0.00% | 232.50 31st 2,887,660.65 0.01% | 289.50 30th 2,558,259.55 0.01% | 625.50 | ||||||
59 | Blasfemias | 53.00 65th 131,543.23 0.00% | 127.50 47th 340,291.80 0.00% | 64.50 70th 224,228.58 0.00% | 64.50 70th 554,350.77 0.00% | 61.30 67th 271,541.68 0.00% | 94.50 60th 254,854.02 0.00% | 33.80 78th 68,453.78 0.00% | 70.50 68th 186,894.62 0.00% | 569.60 | |
60 | Ural Federal University | 555.00 9th 33,305,647.22 0.09% | 555.00 | ||||||||
61 | Florida State University | 133.80 46th 838,641.63 0.00% | 220.50 38th 1,568,565.69 0.00% | 63.80 66th 322,806.57 0.00% | 135.00 51st 641,312.13 0.00% | 553.10 | |||||
62 | Canada | 49.00 67th 116,490.25 0.00% | 41.30 75th 38,941.12 0.00% | 55.50 73rd 178,335.56 0.00% | 148.50 48th 2,147,841.36 0.00% | 8.80 95th 86,400.63 0.00% | 99.00 59th 313,997.73 0.00% | 51.30 71st 177,414.39 0.00% | 76.50 66th 196,905.65 0.00% | 529.90 | |
63 | Overclock.net | 107.00 46th 409,338.93 0.00% | 208.80 34th 2,602,712.55 0.01% | 198.00 41st 1,432,639.32 0.00% | 513.80 | ||||||
64 | TSC! Russia | 148.50 48th 930,805.66 0.00% | 220.50 38th 4,337,477.96 0.01% | 140.00 45th 1,015,502.02 0.00% | 509.00 | ||||||
65 | University of Rochester | 0.00 130th 172.82 0.00% | 12.00 94th 52,101.91 0.00% | 31.50 81st 197,479.48 0.00% | 66.30 65th 288,769.55 0.00% | 130.50 52nd 542,638.71 0.00% | 116.30 50th 684,684.64 0.00% | 139.50 50th 929,875.04 0.00% | 496.10 | ||
66 | Lithuania | 82.50 64th 393,760.56 0.00% | 21.00 88th 126,219.94 0.00% | 46.30 73rd 218,314.74 0.00% | 117.00 55th 477,496.05 0.00% | 202.50 35th 2,393,904.19 0.01% | 22.50 87th 84,615.80 0.00% | 491.80 | |||
67 | Vancouver, Washington | 133.80 46th 346,104.91 0.00% | 198.00 41st 3,798,432.49 0.01% | 105.00 53rd 532,387.70 0.00% | 436.80 | ||||||
68 | BOINC@Pfalz | 37.00 73rd 73,470.07 0.00% | 20.00 86th 1,224.90 0.00% | 49.50 75th 152,811.25 0.00% | 108.00 57th 984,336.15 0.00% | 76.30 61st 361,608.32 0.00% | 67.50 69th 147,612.88 0.00% | 48.80 72nd 154,076.52 0.00% | 27.00 84th 92,077.23 0.00% | 434.10 | |
69 | Gentoo Linux Users Everywhere | 17.00 84th 15,634.69 0.00% | 168.00 45th 2,369,745.29 0.00% | 18.80 87th 115,711.33 0.00% | 70.50 68th 154,187.30 0.00% | 61.30 67th 300,071.31 0.00% | 91.50 61st 270,197.79 0.00% | 427.10 | |||
70 | Russia | 25.00 79th 38,859.16 0.00% | 19.50 89th 81,247.55 0.00% | 7.50 96th 73,464.82 0.00% | 183.00 43rd 962,661.42 0.00% | 86.30 58th 505,629.74 0.00% | 99.00 59th 333,231.68 0.00% | 420.30 | |||
71 | Bundesstaat Kgr. Sachsen | 82.50 59th 156,939.48 0.00% | 108.00 57th 506,675.30 0.00% | 88.50 62nd 821,761.27 0.00% | 37.50 79th 50,808.21 0.00% | 82.50 59th 485,585.96 0.00% | 18.00 90th 82,473.89 0.00% | 417.00 | |||
72 | Rose-Hulman Institute of Technology | 24.00 86th 143,398.38 0.00% | 112.50 56th 361,774.09 0.00% | 101.30 54th 600,569.49 0.00% | 175.50 44th 1,160,043.35 0.00% | 413.30 | |||||
73 | Gridcoin | 78.00 55th 214,648.76 0.00% | 112.50 51st 298,613.80 0.00% | 13.50 93rd 55,062.32 0.00% | 52.50 74th 274,267.16 0.00% | 17.50 88th 114,191.70 0.00% | 79.50 65th 199,965.93 0.00% | 0.00 101st 1,541.26 0.00% | 19.50 89th 83,382.60 0.00% | 373.00 | |
74 | Abendgymnasium Neubrandenburg | 43.00 70th 102,447.09 0.00% | 31.30 79th 34,855.80 0.00% | 25.50 85th 89,998.23 0.00% | 26.30 81st 166,058.86 0.00% | 91.50 61st 244,661.83 0.00% | 53.80 70th 200,098.95 0.00% | 94.50 60th 332,972.68 0.00% | 365.90 | ||
75 | Hewlett-Packard | 28.80 80th 11,057.82 0.00% | 88.50 62nd 403,041.52 0.00% | 190.50 42nd 3,077,529.55 0.00% | 33.80 78th 177,431.21 0.00% | 341.60 | |||||
76 | Ukraine-Sarny | 69.00 58th 181,962.32 0.00% | 48.80 72nd 68,467.23 0.00% | 160.50 46th 1,125,155.11 0.00% | 61.50 71st 529,677.58 0.00% | 339.80 | |||||
77 | OcUK - Overclockers UK | 162.00 35th 835,182.78 0.01% | 168.00 45th 1,210,176.21 0.00% | 0.00 101st 64,567.72 0.00% | 330.00 | ||||||
78 | Thai | 12.00 89th 11,833.74 0.00% | 76.50 66th 286,080.00 0.00% | 99.00 59th 892,851.42 0.00% | 36.30 77th 179,612.17 0.00% | 20.00 86th 26,756.59 0.00% | 79.50 65th 262,435.03 0.00% | 323.30 | |||
79 | BOINC@Luxembourg | 81.00 54th 225,508.33 0.00% | 116.30 50th 310,561.73 0.00% | 117.00 55th 563,656.47 0.00% | 314.30 | ||||||
80 | Turk Seti Team | 0.00 135th 126.68 0.00% | 26.30 81st 9,248.34 0.00% | 67.50 69th 248,014.85 0.00% | 49.50 75th 252,301.70 0.00% | 28.50 83rd 33,024.21 0.00% | 13.80 91st 11,819.26 0.00% | 126.00 53rd 605,980.00 0.00% | 311.60 | ||
81 | Columbia College Hollywood | 63.00 60th 158,872.87 0.00% | 78.80 60th 153,644.72 0.00% | 73.50 67th 274,904.02 0.00% | 48.80 72nd 228,476.18 0.00% | 18.00 90th 2,886.99 0.00% | 25.00 82nd 39,451.58 0.00% | 307.10 | |||
82 | Team.se | 0.00 103rd 1,619.15 0.00% | 146.30 44th 1,042,692.88 0.00% | 148.50 48th 1,065,874.11 0.00% | 294.80 | ||||||
83 | Negative1Kelvin | 96.00 49th 349,302.43 0.00% | 135.00 51st 1,646,263.29 0.00% | 53.80 70th 244,063.33 0.00% | 284.80 | ||||||
84 | CANAL@Boinc | 14.00 87th 13,602.70 0.00% | 7.50 97th 50,326.09 0.00% | 68.80 64th 293,010.08 0.00% | 121.50 54th 496,616.92 0.00% | 67.50 69th 185,772.93 0.00% | 279.30 | ||||
85 | BlackOps | 130.50 52nd 648,691.45 0.00% | 127.50 47th 720,546.67 0.00% | 258.00 | |||||||
