Points earned Challenge rank Challenge Score % of total challenge score |
Rank | Name | Penguin Awareness Day Challenge PPSE 2025/Jan/20 07:00:00 UTC 3 days Finished | Peter Bergmann's Birthday Challenge GFN-18 2025/Mar/24 01:00:00 UTC 5 days Not started | Homestuck Day Challenge GCW 2025/Apr/13 04:29:00 UTC 7 days Not started | PrimeGrid's 20th Birthday Challenge GFN-20 2025/Jun/12 20:20:00 UTC 5 days Not started | Terence Tao's Birthday Challenge AP27 2025/Jul/17 16:00:00 UTC 3 days Not started | William Rowan Hamilton's Birthday Challenge PPS 2025/Aug/04 23:00:00 UTC 5 days Not started | World Bamboo Day Challenge Factorial 2025/Sep/18 08:00:00 UTC 7 days Not started | UNESCO Anniversary Challenge CUL/WOO 2025/Nov/16 12:00:00 UTC 7 days Not started | Winter Solstice Challenge GFN-22 2025/Dec/21 15:03:00 UTC 10 days Not started | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TeAm AnandTech | 500.00 1st 76,984,664.61 19.71% | 500.00 | ||||||||
2 | Czech National Team | 480.00 2nd 39,486,850.89 10.11% | 480.00 | ||||||||
3 | Antarctic Crunchers | 460.00 3rd 37,192,187.29 9.52% | 460.00 | ||||||||
4 | [H]ard|OCP | 445.00 4th 26,716,884.54 6.84% | 445.00 | ||||||||
5 | SETI.Germany | 430.00 5th 21,681,631.54 5.55% | 430.00 | ||||||||
6 | Romania | 415.00 6th 13,514,560.99 3.46% | 415.00 | ||||||||
7 | Aggie The Pew | 400.00 7th 11,950,325.53 3.06% | 400.00 | ||||||||
8 | Planet 3DNow! | 385.00 8th 11,400,654.62 2.92% | 385.00 | ||||||||
9 | BOINC.Italy | 370.00 9th 9,905,853.93 2.54% | 370.00 | ||||||||
10 | Sicituradastra. | 360.00 10th 7,621,592.57 1.95% | 360.00 | ||||||||
11 | BOINC@MIXI | 350.00 11th 7,205,573.76 1.84% | 350.00 | ||||||||
12 | Ukraine | 340.00 12th 6,687,330.52 1.71% | 340.00 | ||||||||
13 | The Knights Who Say Ni! | 330.00 13th 5,559,941.70 1.42% | 330.00 | ||||||||
14 | Rechenkraft.net | 320.00 14th 5,276,219.10 1.35% | 320.00 | ||||||||
15 | LinusTechTips_Team | 310.00 15th 5,259,363.71 1.35% | 310.00 | ||||||||
16 | Crunching@EVGA | 300.00 16th 5,003,208.07 1.28% | 300.00 | ||||||||
17 | Team China | 290.00 17th 4,561,547.27 1.17% | 290.00 | ||||||||
18 | BOINC@AUSTRALIA | 280.00 18th 4,554,812.23 1.17% | 280.00 | ||||||||
19 | SETI.USA | 270.00 19th 4,499,757.29 1.15% | 270.00 | ||||||||
20 | NoTEAM | 263.00 20th 3,835,928.59 0.98% | 263.00 | ||||||||
21 | Team 2ch | 256.00 21st 3,830,800.90 0.98% | 256.00 | ||||||||
22 | Keep The Fire Alive! | 249.00 22nd 3,458,426.39 0.89% | 249.00 | ||||||||
23 | L'Alliance Francophone | 242.00 23rd 3,237,608.66 0.83% | 242.00 | ||||||||
24 | AMD Users | 235.00 24th 2,972,203.72 0.76% | 235.00 | ||||||||
25 | The Scottish Boinc Team | 228.00 25th 2,574,768.12 0.66% | 228.00 | ||||||||
26 | Dutch Power Cows | 221.00 26th 2,405,164.71 0.62% | 221.00 | ||||||||
27 | BOINCstats | 214.00 27th 2,183,289.66 0.56% | 214.00 | ||||||||
28 | USA | 207.00 28th 2,052,991.65 0.53% | 207.00 | ||||||||
29 | Boinc@Seattle | 200.00 29th 2,032,578.19 0.52% | 200.00 | ||||||||
30 | Noobs Of Kryta [NOOB] | 193.00 30th 1,754,773.16 0.45% | 193.00 | ||||||||
31 | BOINC@Poland | 186.00 31st 1,580,083.90 0.40% | 186.00 | ||||||||
32 | Team-Goobee.org | 179.00 32nd 1,502,608.72 0.38% | 179.00 | ||||||||
33 | Securiteinfo.com | 172.00 33rd 1,282,103.50 0.33% | 172.00 | ||||||||
34 | Cobar Spiders | 167.00 34th 1,250,546.60 0.32% | 167.00 | ||||||||
35 | Overclock.net | 162.00 35th 1,237,124.17 0.32% | 162.00 | ||||||||
36 | BOINC Confederation | 157.00 36th 1,224,917.31 0.31% | 157.00 | ||||||||
37 | Alien Prime Cult | 152.00 37th 1,202,793.14 0.31% | 152.00 | ||||||||
38 | Free-DC | 147.00 38th 1,103,690.35 0.28% | 147.00 | ||||||||
39 | Digitronics | 142.00 39th 956,795.30 0.24% | 142.00 | ||||||||
40 | Ars Technica | 137.00 40th 945,092.25 0.24% | 137.00 | ||||||||
41 | OcUK - Overclockers UK | 132.00 41st 832,641.41 0.21% | 132.00 | ||||||||
42 | Sacramento Activist | 127.00 42nd 791,517.53 0.20% | 127.00 | ||||||||
43 | Russia | 122.00 43rd 715,103.70 0.18% | 122.00 | ||||||||
44 | Rose-Hulman Institute of Technology | 117.00 44th 713,340.09 0.18% | 117.00 | ||||||||
45 | Vancouver, Washington | 112.00 45th 694,311.16 0.18% | 112.00 | ||||||||
46 | Team Norway | 107.00 46th 612,451.55 0.16% | 107.00 | ||||||||
47 | Hardware Canucks | 102.00 47th 598,583.79 0.15% | 102.00 | ||||||||
48 | Chinese Dream | 99.00 48th 593,756.34 0.15% | 99.00 | ||||||||
49 | #seattlenerds | 96.00 49th 592,520.49 0.15% | 96.00 | ||||||||
50 | Old Computers Doing Good | 93.00 50th 589,723.91 0.15% | 93.00 | ||||||||
51 | Boincing4Satan | 90.00 51st 570,058.33 0.15% | 90.00 | ||||||||
52 | Canada | 87.00 52nd 562,709.83 0.14% | 87.00 | ||||||||
53 | Carl Sagan | 84.00 53rd 442,526.59 0.11% | 84.00 | ||||||||
54 | Team.se | 81.00 54th 429,448.05 0.11% | 81.00 | ||||||||
55 | Lithuania | 78.00 55th 424,150.75 0.11% | 78.00 | ||||||||
56 | Linux Prime Finders | 75.00 56th 420,545.56 0.11% | 75.00 | ||||||||
57 | SuperGutesRadio.de | 72.00 57th 384,726.29 0.10% | 72.00 | ||||||||
58 | Team JPN | 69.00 58th 379,246.03 0.10% | 69.00 | ||||||||
59 | Ultimate Chaos | 66.00 59th 332,590.20 0.09% | 66.00 | ||||||||
60 | BOINC Synergy | 63.00 60th 328,079.40 0.08% | 63.00 | ||||||||
61 | Ditech GmbH | 61.00 61st 327,497.38 0.08% | 61.00 | ||||||||
62 | Rensselaer Polytechnic Institute | 59.00 62nd 316,795.74 0.08% | 59.00 | ||||||||
63 | Russia Team | 57.00 63rd 290,834.50 0.07% | 57.00 | ||||||||
64 | BOINC.BE | 55.00 64th 287,907.65 0.07% | 55.00 | ||||||||
65 | Space Family | 53.00 65th 273,548.94 0.07% | 53.00 | ||||||||
66 | PinoyDC | 51.00 66th 271,637.70 0.07% | 51.00 | ||||||||
67 | Hrvatska | 49.00 67th 265,019.29 0.07% | 49.00 | ||||||||
68 | BOINC@Taiwan | 47.00 68th 263,803.51 0.07% | 47.00 | ||||||||
69 | Florida State University | 45.00 69th 245,550.61 0.06% | 45.00 | ||||||||
70 | SETI@Netherlands | 43.00 70th 243,715.60 0.06% | 43.00 | ||||||||
71 | Universe Examiners | 41.00 71st 242,120.31 0.06% | 41.00 | ||||||||
72 | Negative1Kelvin | 39.00 72nd 240,155.26 0.06% | 39.00 | ||||||||
73 | XtremeSystems | 37.00 73rd 239,827.07 0.06% | 37.00 | ||||||||
74 | University of California, Berkeley | 35.00 74th 239,133.97 0.06% | 35.00 | ||||||||
75 | Iowa State University | 33.00 75th 238,303.15 0.06% | 33.00 | ||||||||
76 | San Francisco | 31.00 76th 228,919.56 0.06% | 31.00 | ||||||||
77 | U.S. Army | 29.00 77th 220,020.56 0.06% | 29.00 | ||||||||
78 | CANAL@Boinc | 27.00 78th 193,557.37 0.05% | 27.00 | ||||||||
79 | UK BOINC Team | 25.00 79th 182,884.96 0.05% | 25.00 | ||||||||
80 | Catalunya | 23.00 80th 174,387.90 0.04% | 23.00 | ||||||||
81 | BOINC@Pfalz | 21.00 81st 166,263.56 0.04% | 21.00 | ||||||||
82 | Abendgymnasium Neubrandenburg | 19.00 82nd 155,934.10 0.04% | 19.00 | ||||||||
83 | Parker Square | 18.00 83rd 150,368.30 0.04% | 18.00 | ||||||||
84 | Gay USA | 17.00 84th 149,545.28 0.04% | 17.00 | ||||||||
85 | Heinlein Fans | 16.00 85th 133,192.67 0.03% | 16.00 | ||||||||
86 | PrimeSearchTeam | 15.00 86th 132,732.55 0.03% | 15.00 | ||||||||
87 | Blasfemias | 14.00 87th 126,115.17 0.03% | 14.00 | ||||||||
88 | Boy Scouts of America | 13.00 88th 103,141.38 0.03% | 13.00 | ||||||||
89 | Gridcoin | 12.00 89th 92,898.27 0.02% | 12.00 | ||||||||
90 | US Navy | 11.00 90th 92,052.05 0.02% | 11.00 | ||||||||
91 | University of Rochester | 10.00 91st 84,573.65 0.02% | 10.00 | ||||||||
92 | Hewlett-Packard | 9.00 92nd 67,775.03 0.02% | 9.00 | ||||||||
93 | Chatham-Kent Misfits | 8.00 93rd 63,314.64 0.02% | 8.00 | ||||||||
94 | TSC! Russia | 7.00 94th 62,347.27 0.02% | 7.00 | ||||||||
95 | BOINC @ BRD | 6.00 95th 56,693.99 0.01% | 6.00 | ||||||||
96 | Drexel University | 5.00 96th 46,226.24 0.01% | 5.00 | ||||||||
97 | Team Georgia | 4.00 97th 46,175.91 0.01% | 4.00 | ||||||||
98 | The River Houses | 3.00 98th 38,674.76 0.01% | 3.00 | ||||||||
99 | BOINC.SK | 2.00 99th 38,051.07 0.01% | 2.00 | ||||||||
100 | North Carolina State University (NCSU) | 1.00 100th 32,896.21 0.01% | 1.00 |
Honorable mentions for those that have tried their best, but did not manage to get a scoring position (yet):
AUSTRALIA, Alaska Boincers, Almeria BOINC, Astroseti, Atlantis Base, BOINC UK, BOINC@Denmark, BOINC@Finland, BOINC@Heidelberg, BOINC@Latvia, BOINC@TOKYO, BP6/VP6 User Group, Belarus, Belgium Heavy Metal Wired Federation, Black Squirrel, BlackOps, Brasil@PrimGrid, BudgieSoft, Catholics, Central Texas PrimeGrid, ChineseTeens, Columbia College Hollywood, Computer Planet - UK, Computer-Services of Portsmouth, VA, Czech Technical University, Epstein Islanders, Furry-PrimeGrid, Futaba Channel, GPU Users Group, Gentoo Linux Users Everywhere, HUP, Hong Kong BOINC team, Irish BOINCers, Krefeld, Linux Users Everywhere BETA, Marina de Cudeyo, McCoy, Metal Archives, Mexico, Palmetto Flats, Phantasialand / Bruehl, Picard, Polish National Team, Portugal@Home, Prohardver!, Purdue University, Quebec, Raiders of the Lost Primes, SETI@China, SETI@klamm.de, SETIKAH@KOREA, STIN, Seti Orphans, Sigma Omicron Chapter of Tau Kappa Epsilon, SouthTex, Studio Gironi, Tamagawa Data Center, Team Canada, Team FreeBSD, Team MacNN, Team Shibe, Team Touch, Thai, The Batmen, The Planetary Society, Turk Seti Team, UC Berkeley, UQTR, Ukraine-Sarny, Universidad Tecnologica de Panama, University of Wisconsin, Wales, Wetenschapsforum, ngb:setiteam, reddit, the 12 men
File generated on 2025/Mar/06 at 11:50:19 UTC